巴西对华二氧化钛作出反倾销初裁
2024年10月10日,巴西发展、工业、贸易和服务部外贸秘书处(Ministériodo Desenvolvimento, Indústria, Comércio e Serviços/Secretaria de Comércio Exterior)发布2024年第54号公告,对原产于中国的金红石型二氧化钛(葡萄牙语:pigmentos de dióxido de titânio)作出反倾销肯定性初裁,建议对中国的涉案产品征收不超过6个月的临时反倾销税,税额为577.73-1772.69美元/吨(征税详情见附表)。本案涉及南共市税号3206.11.10项下的产品。本案调查结束的截止期自2025年2月28日起,延长最多8个月。公告自发布之日起生效。
2024年4月30日,巴西发展、工业、贸易和服务部外贸秘书处发布2024年第15号公告称,应巴西国内企业Tronox Pigmentos doBrasil S.A.于2024年1月30日提交的申请,对原产于中国的金红石型二氧化钛发起反倾销调查。涉案产品为金红石型钛白粉颜料,或基于二氧化钛的制剂,也称为钛白粉颜料或TiO2,干量计含有至少80%的二氧化钛,包括所有类型的粒度。涉及南共市税号3206.11.10项下的产品。本次调查的产品不包括南共市税号2823.00.10项下的锐钛矿型二氧化钛。案件倾销调查期为2022年10月至2023年9月,损害调查期为2018年10月至2023年9月。
附表:巴西对华二氧化钛反倾销初裁建议征税表
序号 | 生产商/出口商英文名 | 生产商/出口商中文名称(供参考) | 临时反倾销税(美元/吨) |
1 | Anhui Gold Star Titanium Dioxide (Group) Co.. Ltd | 安徽金星钛白(集团)有限公司 | 654.42 |
2 | LB Group Co.. Ltd | 龙佰集团 | 577.73 |
3 | Henan Billions Advanced Material Co.. Ltd. | 河南佰利联新材料有限公司 | 577.73 |
4 | LB Lufeng Titanium Industry Co.. Ltd. | 龙佰禄丰钛业有限公司 | 577.73 |
5 | LB Xiangyang Titanium Industry Co.. Ltd. | 龙佰襄阳钛业有限公司 | 577.73 |
6 | LB Sichuan Titanium Industry Co.. Ltd. | 龙佰四川钛业有限公司 | 577.73 |
7 | Achieve Fine Chemical Co.. Ltd. | —— | 1420.83 |
8 | Anastacio Overseas Inc. | —— | 1420.83 |
9 | Anhui Annada Titanium Industry Co.. Ltd. | 安徽安纳达钛业股份有限公司 | 1420.83 |
10 | Anhui Union Titanium Enterprise Co.. Ltd. | 安徽联钛供应链管理有限公司 | 1420.83 |
11 | Baoji Xuantai Pigment Technology Co.. Ltd. | —— | 1420.83 |
12 | Billions Advanced Material Co.. Ltd. | 河南佰利联新材料有限公司 | 1420.83 |
13 | Changzhou Jinchengrui Chemical Co.. Ltd. | 常州市金承睿化工有限公司 | 1420.83 |
14 | Citic Titanium Industry Co.. Ltd. | 中信钛业股份有限公司 | 1420.83 |
15 | CNNC Hua Yuan Titanium Dioxide Co.. Ltd. | 中核华原钛白股份有限公司 | 1420.83 |
16 | Dalian Richon Chem Co.. Ltd. | 大连瑞创化工有限公司 | 1420.83 |
17 | DCC Group Company Ltd. | —— | 1420.83 |
18 | Dragonlan Co.. Ltd. | —— | 1420.83 |
19 | Echemi Global Co.. Ltd. | 第一化学国际有限公司(香港企业) | 1420.83 |
20 | Guangdong Hongtai Chemical Co.. Ltd. | 广东宏泰化工有限公司 | 1420.83 |
21 | Guangdong Huiyun Titanium Industry Corporation Ltd. | 广东惠云钛业股份有限公司 | 1420.83 |
22 | Guangdong Qiangda New Materials Technology Co.. Ltd. | 广东强大新材料科技有限公司 | 1420.83 |
23 | Guangdong Sky Bright Group Co.. Ltd. | 广东天耀进出口集团有限公司 | 1420.83 |
24 |
|